<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring, Starting, and Stopping Perfmon Performance Counter Logs using VBScript</title>
	<atom:link href="http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/</link>
	<description>Thoughts and Code from Tim Laqua</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-3336</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 20 Oct 2011 01:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-3336</guid>
		<description>Yeah, check the UPDATE note in the post above.</description>
		<content:encoded><![CDATA[<p>Yeah, check the UPDATE note in the post above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring and Starting Data Collector Sets with Powershell &#124; tim laqua dot com</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-3334</link>
		<dc:creator>Monitoring and Starting Data Collector Sets with Powershell &#124; tim laqua dot com</dc:creator>
		<pubDate>Thu, 20 Oct 2011 01:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-3334</guid>
		<description>[...] Collector Sets with Powershell I figure it&#039;s about time I posted an update to my previous post on Monitoring, Starting, and Stopping Perfmon Performance Counter Logs using VBScript. In the years since that post, a few operating systems came out and many much more interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Collector Sets with Powershell I figure it&#039;s about time I posted an update to my previous post on Monitoring, Starting, and Stopping Perfmon Performance Counter Logs using VBScript. In the years since that post, a few operating systems came out and many much more interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nurealm</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-3015</link>
		<dc:creator>nurealm</dc:creator>
		<pubDate>Mon, 20 Sep 2010 18:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-3015</guid>
		<description>Have you had the opportunity to do this with Windows Server 2008? I am able to accomplish similar with my own script for 2003, but i&#039;d like to check my 2008 servers as well.</description>
		<content:encoded><![CDATA[<p>Have you had the opportunity to do this with Windows Server 2008? I am able to accomplish similar with my own script for 2003, but i&#8217;d like to check my 2008 servers as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-3005</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-3005</guid>
		<description>Try copying just the code again (not the line numbers) and make sure you save it using ANSI encoding when you save the file (I think nodepad is ANSI by default).</description>
		<content:encoded><![CDATA[<p>Try copying just the code again (not the line numbers) and make sure you save it using ANSI encoding when you save the file (I think nodepad is ANSI by default).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus DeBEla</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-3004</link>
		<dc:creator>Gus DeBEla</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-3004</guid>
		<description>This is great just what I was looking for however when I run the scriipt i get
Line 1
Char 1
Error Invalid character

I am not good a t scripting and would really like to use this script

any thoughts,
Thanks,
Gus</description>
		<content:encoded><![CDATA[<p>This is great just what I was looking for however when I run the scriipt i get<br />
Line 1<br />
Char 1<br />
Error Invalid character</p>
<p>I am not good a t scripting and would really like to use this script</p>
<p>any thoughts,<br />
Thanks,<br />
Gus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus DeBEla</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-3003</link>
		<dc:creator>Gus DeBEla</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-3003</guid>
		<description>This is great and just what I am looking for however when I run it I get a 
line 1 
char 1 
error invalid character 
code 800a0408 
source microsoft vbscript compaltion error

I do not know scripting all that well but sure would like to get this to work. 

Thanks,
Gus</description>
		<content:encoded><![CDATA[<p>This is great and just what I am looking for however when I run it I get a<br />
line 1<br />
char 1<br />
error invalid character<br />
code 800a0408<br />
source microsoft vbscript compaltion error</p>
<p>I do not know scripting all that well but sure would like to get this to work. </p>
<p>Thanks,<br />
Gus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-2942</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 11 Jul 2010 19:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-2942</guid>
		<description>Hi Tim, 
a bit of a long time ago since you made that script.
i tried running it on my desktop, but it gave me errors 
(line: 21, char 1, object not a collection, code: 800A01C3, source: microsoft VBScript runtime error)

i am running an x64 bit version of windows 7.
However, i get it to run on any x86 environment.

Do you know which variable is not recognised in x64 environments? Any help is much appreciated...!!!

Regards, Michael</description>
		<content:encoded><![CDATA[<p>Hi Tim,<br />
a bit of a long time ago since you made that script.<br />
i tried running it on my desktop, but it gave me errors<br />
(line: 21, char 1, object not a collection, code: 800A01C3, source: microsoft VBScript runtime error)</p>
<p>i am running an x64 bit version of windows 7.<br />
However, i get it to run on any x86 environment.</p>
<p>Do you know which variable is not recognised in x64 environments? Any help is much appreciated&#8230;!!!</p>
<p>Regards, Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElMehdi</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-2580</link>
		<dc:creator>ElMehdi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-2580</guid>
		<description>hi,
thank you for your script.
I&#039;m automating the collect of perf data for servers in a domain, so this saves me a huge time.
i&#039;ll post the result to my blog 
regards,</description>
		<content:encoded><![CDATA[<p>hi,<br />
thank you for your script.<br />
I&#8217;m automating the collect of perf data for servers in a domain, so this saves me a huge time.<br />
i&#8217;ll post the result to my blog<br />
regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-1577</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-1577</guid>
		<description>Yes, copy it, paste it in to a text file and save it as PerfMonMon.vbs

Then, copy it to each server (do this with one server first, just to make sure you have it right).  Once it&#039;s on the server, create a new scheduled task (in Control Panel) and configure it to run ever 5 minutes (even if no users are logged on) and run the script (PerfMonMon.vbs).

also, make sure to edit the line above where it says strExchangeServer = &quot;yourmailgateway&quot; if you want it to email you</description>
		<content:encoded><![CDATA[<p>Yes, copy it, paste it in to a text file and save it as PerfMonMon.vbs</p>
<p>Then, copy it to each server (do this with one server first, just to make sure you have it right).  Once it&#8217;s on the server, create a new scheduled task (in Control Panel) and configure it to run ever 5 minutes (even if no users are logged on) and run the script (PerfMonMon.vbs).</p>
<p>also, make sure to edit the line above where it says strExchangeServer = &#8220;yourmailgateway&#8221; if you want it to email you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iman</title>
		<link>http://timlaqua.com/2008/11/monitoring-starting-and-stopping-perfmon-performance-counter-logs-using-vbscript/comment-page-1/#comment-1576</link>
		<dc:creator>Iman</dc:creator>
		<pubDate>Tue, 24 Feb 2009 00:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=53#comment-1576</guid>
		<description>Thanks Tim,
But i am really zero knowledge on script can you let me specify where i need to put server name or can get a CSV file where list of servers will be there ? And also let me know how to put this script in server.
Like copy the contents and paste in text file ? 

Pls guide ...

Iman</description>
		<content:encoded><![CDATA[<p>Thanks Tim,<br />
But i am really zero knowledge on script can you let me specify where i need to put server name or can get a CSV file where list of servers will be there ? And also let me know how to put this script in server.<br />
Like copy the contents and paste in text file ? </p>
<p>Pls guide &#8230;</p>
<p>Iman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

