<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consuming Sharepoint Lists via OData with SSIS</title>
	<atom:link href="http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/feed/" rel="self" type="application/rss+xml" />
	<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/</link>
	<description>Thoughts and Code from Tim Laqua</description>
	<lastBuildDate>Fri, 17 May 2013 19:36:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Swathi Dhanireddy</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3950</link>
		<dc:creator>Swathi Dhanireddy</dc:creator>
		<pubDate>Tue, 12 Feb 2013 18:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3950</guid>
		<description><![CDATA[I need to pull data from folders in sharepointlists. Can you explain me a way do to it]]></description>
		<content:encoded><![CDATA[<p>I need to pull data from folders in sharepointlists. Can you explain me a way do to it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auto post to Yammer from SharePoint &#171; SharePoint Rookie</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3669</link>
		<dc:creator>Auto post to Yammer from SharePoint &#171; SharePoint Rookie</dc:creator>
		<pubDate>Fri, 24 Aug 2012 00:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3669</guid>
		<description><![CDATA[[...] All the lists I&#039;ve attempted this with have had less than a few hundred items. I haven&#039;t tried it with 1000 or more and we know that in some instances OData will only return 1000. Check out Tim&#039;s post on how he overcame that issue (Link). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] All the lists I&#039;ve attempted this with have had less than a few hundred items. I haven&#039;t tried it with 1000 or more and we know that in some instances OData will only return 1000. Check out Tim&#039;s post on how he overcame that issue (Link). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3654</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 08 Aug 2012 14:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3654</guid>
		<description><![CDATA[The DataContext depends on your specific service reference.  When you create the service reference, it will show you the name of the DataContext at the top of the tree in the Add Service Reference dialog.]]></description>
		<content:encoded><![CDATA[<p>The DataContext depends on your specific service reference.  When you create the service reference, it will show you the name of the DataContext at the top of the tree in the Add Service Reference dialog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3653</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 08 Aug 2012 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3653</guid>
		<description><![CDATA[Following this tip to consume a Sharepoint list in SSRS, as it looks a neat solution, but having issue with the CreateNewOutputRows() code. There is no reference to &#039;SPTeamTestDataContext&#039; in your example, can you clarify?]]></description>
		<content:encoded><![CDATA[<p>Following this tip to consume a Sharepoint list in SSRS, as it looks a neat solution, but having issue with the CreateNewOutputRows() code. There is no reference to &#8216;SPTeamTestDataContext&#8217; in your example, can you clarify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O, There&#8217;s the Data: Using OData in SSIS &#171; Data on Wheels &#8211; Steve Hughes</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3630</link>
		<dc:creator>O, There&#8217;s the Data: Using OData in SSIS &#171; Data on Wheels &#8211; Steve Hughes</dc:creator>
		<pubDate>Tue, 24 Jul 2012 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3630</guid>
		<description><![CDATA[[...] Consuming SharePoint Lists via OData and SSIS &#8211; Uses Linq Share this:ShareEmailTwitterLinkedInFacebookPrintLike this:LikeOne blogger likes this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Consuming SharePoint Lists via OData and SSIS &#8211; Uses Linq Share this:ShareEmailTwitterLinkedInFacebookPrintLike this:LikeOne blogger likes this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3622</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 18 Jul 2012 14:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3622</guid>
		<description><![CDATA[Take a look at the properties of that object in VS.  Either browse it in the object browser or simply type a period after the name of the column and let intellisense show you the available public members as defined by the Service reference.]]></description>
		<content:encoded><![CDATA[<p>Take a look at the properties of that object in VS.  Either browse it in the object browser or simply type a period after the name of the column and let intellisense show you the available public members as defined by the Service reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3619</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 17 Jul 2012 22:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3619</guid>
		<description><![CDATA[I am trying this IRL. Have a list pulling down pretty nice. There is a field on the list though that is a &quot;ContentType&quot; like sub type.. have you ran across that or do I need to Google :)]]></description>
		<content:encoded><![CDATA[<p>I am trying this IRL. Have a list pulling down pretty nice. There is a field on the list though that is a &#8220;ContentType&#8221; like sub type.. have you ran across that or do I need to Google <img src='http://timlaqua.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3587</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 06 Jul 2012 03:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3587</guid>
		<description><![CDATA[Yes and no.  The Skip and Take basically get translated to REST querystring parameters, that&#039;s why it doesn&#039;t return 1000 rows regardless of what c# shenanigans we do.  Now if we could say &quot;give me one million rows&quot; (and we can) - what&#039;s to say there&#039;s not one million and one rows?  I believe you&#039;re alluding to some sort of $giveMeEverything parameter - no, I&#039;m not sure that exists (and it pry shouldn&#039;t if it does).

Let me know if you find it ;-)  It&#039;d save a few lines of code.]]></description>
		<content:encoded><![CDATA[<p>Yes and no.  The Skip and Take basically get translated to REST querystring parameters, that&#8217;s why it doesn&#8217;t return 1000 rows regardless of what c# shenanigans we do.  Now if we could say &#8220;give me one million rows&#8221; (and we can) &#8211; what&#8217;s to say there&#8217;s not one million and one rows?  I believe you&#8217;re alluding to some sort of $giveMeEverything parameter &#8211; no, I&#8217;m not sure that exists (and it pry shouldn&#8217;t if it does).</p>
<p>Let me know if you find it <img src='http://timlaqua.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   It&#8217;d save a few lines of code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://timlaqua.com/2012/07/consuming-sharepoint-lists-via-odata-with-ssis/comment-page-1/#comment-3586</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Jul 2012 02:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=1055#comment-3586</guid>
		<description><![CDATA[maybe I am thinking of something else, but in odata, isn&#039;t there like a top or something you can put in the number of rows you want? or does it always limit it because of what SharePoint is doing? If you made a view on the list that didn&#039;t paginate? Could be SharePoint, as I have seen other odata svcs return many more rows.]]></description>
		<content:encoded><![CDATA[<p>maybe I am thinking of something else, but in odata, isn&#8217;t there like a top or something you can put in the number of rows you want? or does it always limit it because of what SharePoint is doing? If you made a view on the list that didn&#8217;t paginate? Could be SharePoint, as I have seen other odata svcs return many more rows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
