<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tim laqua dot com</title>
	<atom:link href="http://timlaqua.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://timlaqua.com</link>
	<description>Thoughts and Code from Tim Laqua</description>
	<lastBuildDate>Fri, 17 Feb 2012 13:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How to replace the battery in a Polar F11 Heart Rate Monitor (HRM) by jason helander</title>
		<link>http://timlaqua.com/2008/09/how-to-replace-the-battery-in-a-polar-f11-heart-rate-monitor-hrm/comment-page-4/#comment-3476</link>
		<dc:creator>jason helander</dc:creator>
		<pubDate>Fri, 17 Feb 2012 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=47#comment-3476</guid>
		<description>The instructions for Step 3 come up pretty wanting. This is where the entire affair can go sideways if you&#039;re not careful about how to pry the metal latch off. The metal latch needs to be CAREFULLY lifted back (away from the battery) and NOT up. A study needle or pin, is a better tool than the mini screwdriver. 

Bigger pictures would certainly help here as well.</description>
		<content:encoded><![CDATA[<p>The instructions for Step 3 come up pretty wanting. This is where the entire affair can go sideways if you&#8217;re not careful about how to pry the metal latch off. The metal latch needs to be CAREFULLY lifted back (away from the battery) and NOT up. A study needle or pin, is a better tool than the mini screwdriver. </p>
<p>Bigger pictures would certainly help here as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to replace the battery in a Polar F11 Heart Rate Monitor (HRM) by Dave</title>
		<link>http://timlaqua.com/2008/09/how-to-replace-the-battery-in-a-polar-f11-heart-rate-monitor-hrm/comment-page-4/#comment-3473</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=47#comment-3473</guid>
		<description>Great directions. Little nervous about applying too much pressure to release the clip, but it came up nicely and snapped right back into place after inserting the battery. Thanks alot!</description>
		<content:encoded><![CDATA[<p>Great directions. Little nervous about applying too much pressure to release the clip, but it came up nicely and snapped right back into place after inserting the battery. Thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to replace the battery in a Polar F11 Heart Rate Monitor (HRM) by Doug</title>
		<link>http://timlaqua.com/2008/09/how-to-replace-the-battery-in-a-polar-f11-heart-rate-monitor-hrm/comment-page-4/#comment-3472</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=47#comment-3472</guid>
		<description>I saved a great deal of money by using this website to change my battery!
The battery popped out and the changing was easy....THANK YOU!
Doug</description>
		<content:encoded><![CDATA[<p>I saved a great deal of money by using this website to change my battery!<br />
The battery popped out and the changing was easy&#8230;.THANK YOU!<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to replace the battery in a Polar F11 Heart Rate Monitor (HRM) by j9</title>
		<link>http://timlaqua.com/2008/09/how-to-replace-the-battery-in-a-polar-f11-heart-rate-monitor-hrm/comment-page-4/#comment-3467</link>
		<dc:creator>j9</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=47#comment-3467</guid>
		<description>I can not thank you enough for this post.  You just allowed me to replace my battery with a small eye glass screw driver we already had, and a replacement battery we also had on hand.  Cost = $0 compared to the $40 I calculated just to send and replace to a polar service shop.  That $40 is assuming they didn&#039;t &quot;find&quot; any other problems and charge me the full $75 they require as a pre-approval on your credit card.  WOW it&#039;s crazy how people will just take your money......  so thank you, thank you!!</description>
		<content:encoded><![CDATA[<p>I can not thank you enough for this post.  You just allowed me to replace my battery with a small eye glass screw driver we already had, and a replacement battery we also had on hand.  Cost = $0 compared to the $40 I calculated just to send and replace to a polar service shop.  That $40 is assuming they didn&#8217;t &#8220;find&#8221; any other problems and charge me the full $75 they require as a pre-approval on your credit card.  WOW it&#8217;s crazy how people will just take your money&#8230;&#8230;  so thank you, thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to replace the battery in a Polar F11 Heart Rate Monitor (HRM) by Scott</title>
		<link>http://timlaqua.com/2008/09/how-to-replace-the-battery-in-a-polar-f11-heart-rate-monitor-hrm/comment-page-4/#comment-3465</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=47#comment-3465</guid>
		<description>Thank you so much for such brilliant notes and photos. This worked for the  &quot;polar fit&quot; style as well. 
You saved me from wrecking my watch, as well as repair bill. 
It was good to have a 5/64&quot; flat head to get under the latch as well to flip it up. 
Watch out that the waterproof seal dorse not get caught in the process of reassembling. 
Thank you again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for such brilliant notes and photos. This worked for the  &#8220;polar fit&#8221; style as well.<br />
You saved me from wrecking my watch, as well as repair bill.<br />
It was good to have a 5/64&#8243; flat head to get under the latch as well to flip it up.<br />
Watch out that the waterproof seal dorse not get caught in the process of reassembling.<br />
Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS Cache Isn&#8217;t Making Cents by Tim</title>
		<link>http://timlaqua.com/2012/02/ssas-cache-isnt-making-cents/comment-page-1/#comment-3464</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=888#comment-3464</guid>
		<description>No, there aren&#039;t any unary operaters anywhere in the cube (and all attributes in the Account dimension are just Regular, no fancy stuff).  Also no custom rollups, no measure expressions, and while we have a ridiculous MDX script - this behavior is constant with the entire script commented out.  Actual measure is real and bound to the DSV which is bound directly to a table (not a calculated column or a named query).</description>
		<content:encoded><![CDATA[<p>No, there aren&#8217;t any unary operaters anywhere in the cube (and all attributes in the Account dimension are just Regular, no fancy stuff).  Also no custom rollups, no measure expressions, and while we have a ridiculous MDX script &#8211; this behavior is constant with the entire script commented out.  Actual measure is real and bound to the DSV which is bound directly to a table (not a calculated column or a named query).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSAS Cache Isn&#8217;t Making Cents by Chris Webb</title>
		<link>http://timlaqua.com/2012/02/ssas-cache-isnt-making-cents/comment-page-1/#comment-3463</link>
		<dc:creator>Chris Webb</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=888#comment-3463</guid>
		<description>I&#039;d say this was a bug - have you reported it to MS? I&#039;ve seen bugs similar to this before, but always related to MDX calculations; have you got any custom rollups or unary operators here?

Chris</description>
		<content:encoded><![CDATA[<p>I&#8217;d say this was a bug &#8211; have you reported it to MS? I&#8217;ve seen bugs similar to this before, but always related to MDX calculations; have you got any custom rollups or unary operators here?</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncivil UNIONs by Matt Brauchler</title>
		<link>http://timlaqua.com/2012/02/uncivil-unions/comment-page-1/#comment-3461</link>
		<dc:creator>Matt Brauchler</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=878#comment-3461</guid>
		<description>Nice!  Best part is: &quot;Why don&#039;t you just throw half your processers in the garbage, light tempdb on fire and put all your data in heaps.&quot;</description>
		<content:encoded><![CDATA[<p>Nice!  Best part is: &#8220;Why don&#8217;t you just throw half your processers in the garbage, light tempdb on fire and put all your data in heaps.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncivil UNIONs by Tim</title>
		<link>http://timlaqua.com/2012/02/uncivil-unions/comment-page-1/#comment-3460</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=878#comment-3460</guid>
		<description>I want to see your use case ;-)  aren&#039;t transactions inherently distinct?</description>
		<content:encoded><![CDATA[<p>I want to see your use case <img src='http://timlaqua.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   aren&#8217;t transactions inherently distinct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncivil UNIONs by william weber</title>
		<link>http://timlaqua.com/2012/02/uncivil-unions/comment-page-1/#comment-3459</link>
		<dc:creator>william weber</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://timlaqua.com/?p=878#comment-3459</guid>
		<description>quote: &quot;it&#039;s wrong to ever DISTINCT a set of transactions intended for creating a fact table.&quot;

Oh, if only that were true :(</description>
		<content:encoded><![CDATA[<p>quote: &#8220;it&#8217;s wrong to ever DISTINCT a set of transactions intended for creating a fact table.&#8221;</p>
<p>Oh, if only that were true <img src='http://timlaqua.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

