<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>tim laqua dot com</title>
	<link>http://timlaqua.com</link>
	<description>Thoughts and Code from Tim Laqua</description>
	<lastBuildDate>Sat, 27 Feb 2010 23:22:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Script sp_configure Output To Migrate Settings Between SQL Servers</title>
		<description><![CDATA[Sometimes when setting up a new server, all you want is for it to work and be configured exactly like the old server.  In some cases, the new server is almost identical in every way already.  If you've worked much with SQL Server, you know very well that there are a billion switches [...]]]></description>
		<link>http://timlaqua.com/2010/02/script-sp_configure-output-to-migrate-settings-between-sql-servers/</link>
			</item>
	<item>
		<title>Script RESTORE DATABASE &#8230; WITH MOVE Stub</title>
		<description><![CDATA[I think most people setup the drives on their Development servers to match their Production servers - this is so that restores go smoothly and files go where they're supposed to, things match up nicely, etc.  Unfortunately, when you create a full backup all the backup file contains is the logical name of all [...]]]></description>
		<link>http://timlaqua.com/2010/02/script-restore-database-with-move-stub/</link>
			</item>
	<item>
		<title>VersionOne Nag: Reminding Us To Burn Our Points</title>
		<description><![CDATA[You'll forget - we all do.  After a hard day of work, the last thing that pops in to your head is "hey, I should go update this story in VersionOne before I go home."  Oh no, the only thing you're thinking about is how bad traffic will be, what you're having for [...]]]></description>
		<link>http://timlaqua.com/2010/02/versionone-nag-reminding-us-to-burn-our-points/</link>
			</item>
	<item>
		<title>Clone Analysis Services Partitions with PowerShell</title>
		<description><![CDATA[Most of us with large Analysis Services cubes partition our cubes by month or year or some other time-based slice and we have all, at one point or another, developed some way to create partitions for new months on-demand.  Often, the solution to this seems to be a C# console application or SSIS package [...]]]></description>
		<link>http://timlaqua.com/2010/01/clone-analysis-services-partitions-with-powershell/</link>
			</item>
	<item>
		<title>Trending SQL Server Agent Job Duration by Hour</title>
		<description><![CDATA[Earlier today I noticed a SQL Server Agent job taking a little longer than usual (or what I thought was longer than usual).  Let's face it, we're not staring at the Job Activity monitor all day, so unless you've written a report to monitor job run times - on occasion you ask yourself "is [...]]]></description>
		<link>http://timlaqua.com/2009/12/trending-sql-server-agent-job-duration-by-hour/</link>
			</item>
	<item>
		<title>Wouldn&#8217;t it be fun if Cubes could talk?</title>
		<description><![CDATA[I didn't say "wouldn't it be useful" because after putting a test together, asking a cube questions with no context tends to return answers that it probably shouldn't have returned.  In BI, it is incredibly important to understand what exactly it is you're asking for - if we just say we want "sales" and [...]]]></description>
		<link>http://timlaqua.com/2009/11/wouldnt-it-be-fun-if-cubes-could-talk/</link>
			</item>
	<item>
		<title>Charting Analysis Services 2008 Trace Events</title>
		<description><![CDATA[The other day I was running some Analysis Services traces for some reason or another and ran across Chris Webb's post on (Visualising Analysis Services Trace Information in Reporting Services).  After looking over that post, I thought it'd be interesting to visualize various types of processing, queries, etc - basically take a trace and [...]]]></description>
		<link>http://timlaqua.com/2009/10/charting-analysis-services-2008-trace-events/</link>
			</item>
	<item>
		<title>Estimating the Size of a Table in SQL Server 2008</title>
		<description><![CDATA[I have read this (http://msdn.microsoft.com/en-us/library/ms178085.aspx) article at least 6, maybe 7 times in the past - and every time I say to myself "this is ridiculous - someone has to have written a script to do this by now" and every time, I google for hours and fail to find anything.  So I finally [...]]]></description>
		<link>http://timlaqua.com/2009/10/estimating-the-size-of-a-table-in-sql-server-2008/</link>
			</item>
	<item>
		<title>Reporting Services (SSRS/MSRS) 2008 Error: Set used with the complement operator must have all members from the same level</title>
		<description><![CDATA[When you use the Not In operator in a SSRS 2008 MDX query filter to exclude a named set, it uses a the complement operator in the constructed MDX.  This is fine as long as "all members [are] from the same level."  Since you got this error, they are not    [...]]]></description>
		<link>http://timlaqua.com/2009/10/reporting-services-ssrsmsrs-2008-error-set-used-with-the-complement-operator-must-have-all-members-from-the-same-level/</link>
			</item>
	<item>
		<title>Determining when RESTORE DATABASE command will complete (SQL Server 2008)</title>
		<description><![CDATA[Ah, I see you just started restoring that 1TB monster and now everyone wants to know when it's going to be finished, where you're at in the process, etc.  Fear not, Microsoft is very good at making up fictional numbers for us to use as rough estimates!  I usually add 10-20% on top [...]]]></description>
		<link>http://timlaqua.com/2009/09/determining-when-restore-database-command-will-complete-sql-server-2008/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 4.974 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 13:53:25 -->
